Top traders ranked by win rate across all crypto prediction markets.
7-day window · On-chain data · Updated daily at 00:00 UTC
| # | Trader Address | Win Rate ↓ | W/T | 7D PnL | Volume | Signal |
|---|---|---|---|---|---|---|
| 01 | 0x4a2f...c8d1 | 21/22 | +$9,094 | $84.8K | HOT | |
| 02 | 0xbb91...f432 | 35/36 | +$7,216 | $16.7K | STRONG | |
| 03 | 0x77ae...2901 | 20/21 | +$2,672 | $60.1K | STRONG | |
| 04 | 0xc73e...8b44 | 39/42 | +$9,246 | $29.8K | HOT | |
| 05 | 0x1d50...aa77 | 25/27 | +$4,281 | $50.4K | STRONG | |
| 06 | 0x83fa...7c19 | 27/29 | +$8,345 | $73.8K | HOT | |
| 07 | 0x9d11...3f9c | 26/29 | +$7,596 | $64.0K | STRONG | |
| 08 | 0xe2c4...0af8 | 44/49 | +$12,321 | $17.7K | HOT | |
| 09 | 0x5b7d...e341 | 26/29 | +$9,220 | $81.5K | STRONG | |
| 10 | 0xf019...b2ee | 36/41 | +$4,459 | $91.8K | WATCH | |
| 11 | ████████████ | 89.2% | 32/36 | +$8,732 | $74.4K | WATCH |
| 12 | ████████████ | 87.7% | 19/22 | +$6,196 | $86.1K | — |
| 13–20 | ||||||
Get the complete leaderboard with full wallet addresses, plus the copy trade bot setup guide and 8-chapter masterclass. One trade can pay for this.
// Instant delivery · PDF + Markdown · 30-day money-back guarantee